Hypotheses:
The absolute cool colours looked correct. Some colours presented as warm were questionable - for example some magentas, maroons, and neon greens appeared that, in my opinion, would be better classified as cool.
Hypotheses:
Much, much better. Happy moving forward with this as a working definition.
Hypotheses:
Hues and HSL intervals
| Hue Name | Hue Origin | RGB equivalent | Hue Interval |
| Red | H: 0 | r: 255 | H: 0-29 & 330-360 |
| Yellow | H: 60 | r: 255, g: 255 | H: 30-89 |
| Green | H: 120 | g: 255 | H: 90-149 |
| Cyan | H: 180 | g: 255, b: 255 | H: 150-209 |
| Blue | H: 240 | b: 255 | H: 210-269 |
| Fuchsia | H: 300 | b: 255, r: 255 | H: 270-329 |
Hmmmm.... not exactly what I was looking for. I keep seeing incredibly extreme values: super light blues and dark, dark reds and yellows.
Hypotheses:
Hues and HSL intervals
| Hue Name | Hue Origin | RGB equivalent | Hue Interval | Warm Interval | Cool Interval |
| Red | H: 0 | r: 255 | H: 0-29 & 330-360 | H: 0-29 | H: 330-360 |
| Yellow | H: 60 | r: 255, g: 255 | H: 30-89 | H: 30-60 | H: 60-89 |
| Green | H: 120 | g: 255 | H: 90-149 | H: 90-120 | H: 120-149 |
| Cyan | H: 180 | g: 255, b: 255 | H: 150-209 | H: 150-179 | H: 180-209 |
| Blue | H: 240 | b: 255 | H: 210-269 | H: 210-229 | H: 230-269 |
| Magenta | H: 300 | b: 255, r: 255 | H: 270-329 | H: 299-329 | H: 270-300 |
This will work - there is variation in value, and I can see a clear difference between the warm and cool variations of each hue.